Square Hollow Sections Square Hollow Sections

Square Hollow Sections

Square Hollow Sections

Square Hollow Sections

Christmas Stockholders stock and supply Square Hollow Section (SHS), also commonly referred to as Steel Hollow Section, Steel Box Section, or Mild Steel Hollows. SHS is a versatile and durable structural steel product, widely used in construction, fabrication, frameworks, and general engineering applications due to its excellent strength-to-weight ratio and clean, modern appearance.

Suitable for load-bearing structures, supports, frames, and architectural projects, Square Hollow Section provides both structural integrity and aesthetic appeal where a uniform profile is required.

We hold a comprehensive range of standard sizes and wall thicknesses to meet a variety of project requirements. All stock is available in standard lengths, or can be cut accurately to your specified dimensions using our on-site steel processing and saw cutting services.

By combining extensive stockholding with in-house cutting capabilities, we ensure fast turnaround times and steel supplied ready for immediate use, helping to improve efficiency, reduce waste, and keep your project on schedule.

Tech Specs


Nominal Size Mass per Metre Metre per Tonne
Size Thickness
mm mm mm (approx)
20x20 2 1.12 897
  2.5 1.35 741
25x25 2 1.43 700
  2.5 1.74 574
  3 2.04 491
30x30 2 1.65 606
  2.5 2.14 468
  3 2.51 399
40x40 2 2.28 439
  2.5 2.92 342
  3 3.45 290
  4 4.46 224
  5 5.4 185
50x50 2 2.91 344
  2.5 3.71 270
  3 4.39 228
  4 5.72 175
  5 6.97 143
  6.3 8.49 118
60x60 3 5.34 187
  4 6.97 143
  5 8.54 117
  6.3 10.47 96
  8 12.82 78
70x70 3 6.28 159
  3.6 7.46 134
  4 7.86 127
  5 10.11 99
  6.3 12.45 80
  8 15.33 65
80x80 3 7.22 139
  3.6 8.59 116
  4 9.11 110
  5 11.68 86
  6.3 14.43 69
  8 17.84 56
90x90 3 7.95 126
  3.6 9.72 103
  4 10.4 96
  5 13.3 75
  6 15.62 64
100x100 3 8.89 112
  4 12 83
  5 14.8 68
  6 16.7 60
  8 22.87 44
  10 27.88 36
If you can't see all columns, this table can scroll left to right.
Nominal Size Mass per Metre Metre per Tonne
Size Thickness
mm mm mm (approx)
120x120 4 14.5 69
  5 17.96 56
  6.3 22.34 45
  8 27.89 36
  10 34.16 29
  12.5 41.6 24
140x140 5 21.1 47
  6.3 26.3 38
  8 32.92 30
  10 40.44 25
  12.5 49.45 20
150x150 5 22.67 44
  6 26.2 38
  8 35.43 28
  10 43.58 23
  12.5 53.38 19
180x180 6.3 34.21 29
  8 42.96 23
  10 53 19
  12.5 65.15 15
  16 81.42 12
200x200 6.3 38.17 26
  8 47.99 21
  10 59.28 17
  12.5 73 14
  16 91.47 11
250x250 6.3 48.06 21
  8 60.55 17
  10 74.98 13
  12.5 92.63 11
  16 116.6 9
300x300 6.3 57.9 17
  8 73.1 14
  10 90.7 11
  12.5 112 9
  16 142 7
350x350 8 85.7 12
  10 106 9
  12.5 132 8
  16 167 6
400x400 10 122 8
  12.5 152 7
  16 192 5
If you can't see all columns, this table can scroll left to right.