Rounds
Metric(mm) | Kg/M |
---|---|
6 | 0.22 |
8 | 0.39 |
10 | 0.62 |
12 | 0.89 |
16 | 1.58 |
20 | 2.47 |
22 | 2.98 |
25 | 3.85 |
30 | 5.55 |
35 | 7.55 |
40 | 9.86 |
50 | 15.4 |
60 | 22.2 |
Squares
Metric(mm) | Kg/M |
---|---|
6.4 | 0.32 |
8 | 0.5 |
10 | 0.79 |
12 | 1.13 |
15 | 1.77 |
16 | 2.01 |
20 | 3.14 |
22 | 3.8 |
25 | 4.91 |
30 | 7.07 |
40 | 12.6 |
50 | 19.6 |
Tees
Metric(mm) | Kg/M |
---|---|
40x40x5 | 3.52 |
40x40x6 | 2.97 |
50x50x6 | 4.47 |