Unequal Angles Unequal Angles

Unequal Angles

Unequal Angles

Unequal Angles

Christmas Stockholders stock and supply Unequal Angle steel sections, also commonly referred to as Angles, RSA (Rolled Steel Angle), or Rolled Steel Angles. Featuring legs of different lengths, Unequal Angle sections are ideal for applications where varying load-bearing or design requirements are needed, and are commonly used in structural frameworks, fabrication, and general construction.

Unequal Angle is available in a wide range of sizes and dimensions to suit a variety of engineering and structural needs. All stock is supplied in standard lengths, or can be cut to size using our on-site steel processing and cutting services, ensuring you receive material that meets your exact specifications.

Tech Specs


Designation

Mass

per

metre

kg

Area

of

section

cm2

Distance of centre of gravity

Size

AxB

mm

Thickness

t

mm

cx cm cy cm4
40x25 4 1.91 2.45 1.36 0.621
50x40 6 4.24 5.07 1.56 1.1
  5 3.33 4.28 1.55 1.06
60x30 6 3.99 5.08 2.2 0.72
  5 3.37 4.29 2.15 0.68
65x50 8 6.75 8.6 2.11 1.37
  6 5.16 6.58 2.04 1.29
  5 4.35 5.54 1.99 1.25
75x50 10 9.27 11.63 2.6 1.37
  8 7.39 9.41 2.52 1.29
  6 5.65 7.19 2.44 1.21
80x60 8 8.34 10.6 2.55 1.56
  7 7.36 9.38 2.51 1.52
  6 6.37 8.11 2.47 1.48
100x65 10 12.3 15.6 3.36 1.63
  8 9.94 12.7 3.27 1.55
  7 8.77 11.2 3.23 1.51
100x75 12 15.4 19.7 3.27 2.03
  10 13 16.6 3.19 1.95
  8 10.6 13.5 3.1 1.87
125x75 12 17.8 22.7 4.31 1.84
  10 15 19.1 4.23 1.76
  8 12.2 15.5 4.14 1.68
150x75 15 24.8 31.6 5.53 1.81
  12 20.2 25.7 5.41 1.69
  10 17 21.6 5.32 1.61
150x90 15 26.6 33.9 5.21 2.23
  12 21.6 27.5 5.08 2.12
  10 18.2 23.2 5 2.04
200x100 15 33.7 43 7.16 2.22
  12 27.3 34.8 7.03 2.1
  10 23 29.2 6.93 2.01
200x150 18 47.1 60 6.33 3.85
  15 39.6 50.5 6.21 3.73
  12 32 40.8 6.08 3.61
If you can't see all columns, this table can scroll left to right.