CHRISTMAS STOCKHOLDERS LTD

STEEL CUTTERS & STOCKHOLDERS

01743 464430

Reinforcing Fabric

To BS 4483 British standard preferred meshes in stock size sheets 4.8m Long 2.4m Wide


British

Standard

Reference

Longitudinal wires Cross wires Mass
size pitch area size pitch area kg/m2 kg/sheet
mm mm mm2/m mm mm mm2/m
Square Mesh Fabric
A393 10 200 393 10 200 393 6.16 70.96
A252 8 200 252 8 200 252 3.95 45.50
A193 7 200 193 7 200 193 3.02 34.79
A142 6 200 142 6 200 142 2.22 25.57
A98 5 200 98 5 200 98 1.54 17.74
Structural Fabric
B1131 12 100 1131 8 200 252 10.9 125.57
B785 10 100 785 8 200 252 8.14 93.77
B503 8 100 503 8 200 252 5.93 68.31
B385 7 100 385 7 200 193 4.53 52.19
B283 6 100 283 7 200 193 3.73 42.97
B196 5 100 196 7 200 193 3.05 35.14
Long Mesh Fabric
C785 10 100 785 6 400 70.8 6.72 77.41
C636 9 100 636 6 400 70.8 5.55 63.94
C503 8 100 503 5 400 49 4.34 50.00
C385 7 100 385 5 400 49 3.41 39.28
C283 6 100 283 5 400 49 2.61 30.07
Wrapping Fabric
D 5 200 98 5 200 98 1.54 17.74
D 2.5 100 49 2.5 100 49 0.77 8.87